The pants had to be ripped off of her to avoid further burns.
Showing posts with label samsung. Show all posts
Showing posts with label samsung. Show all posts
Monday, July 8, 2013
Samsung Galaxy S III self combusted /exploded in a girl's pants burning her badly
Saturday, June 29, 2013
Thursday, June 6, 2013
Samsung Galaxy Mega 5.8 I9150
PROs
very good display
excellent battery life
nice display size, a true phablet
good fun
CONs
mediocre performance in all benchmarks (but on par with Note II)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I9150 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - GT-I9152 (SIM 1 & SIM 2) | ||
| 3G Network | HSDPA | |
| SIM | Optional Dual SIM (Micro-SIM) | |
| Announced | 2013, April | |
| Status | Available. Released 2013, May |
| BODY | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 540 x 960 pixels, 5.8 inches (~190 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB storage, 1.5 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 1080p@30fps, check quality | |
| Secondary | Yes, 1.9 MP |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.4 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Price group |
|---|
| TESTS | Camera | Photo / Video |
|---|
Tuesday, May 28, 2013
Cunning and Entertaining viral campaign by Samsung
Stare for an Hour at Galaxy S4 in a crowded public space to WIN it! Rather clever way to endorse and showcase the S4 gaze detecting technology.
Small print Disclaimer: I am not paid byt $amsung .
Small print Disclaimer: I am not paid byt $amsung .
Thursday, May 23, 2013
Samsung Galaxy S III mini I8190
Samsung I8190 Galaxy S3 mini, Samsung Galaxy S III more.
Samsung I8190N Galaxy S III mini with NFC.
Samsung I8190N Galaxy S III mini with NFC.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November |
| BODY | Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) |
|---|---|---|
| Weight | 111.5 g (3.92 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes (Market dependent) | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | NovaThor U8420 | |
| CPU | 1 GHz dual-core Cortex-A9 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Blue, Titan Gray, Amber Brown, Garnet Red, Onyx Black | |
| - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 430 h (3G) | |
| Talk time | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) |
| MISC | SAR US | 1.03 W/kg (head) 1.28 W/kg (body) 草榴 |
|---|---|---|
| SAR EU | 0.52 W/kg (head) | |
| Price group |
Subscribe to:
Posts (Atom)
