Showing posts with label sony. Show all posts
Showing posts with label sony. Show all posts
Saturday, June 29, 2013
Wednesday, May 22, 2013
Sony Xperia ZR spec
Sony Xperia ZR C5502, Sony Xperia ZR C5503, Sony Xperia ZR LTE, Sony Xperia ZR HSPA+.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 - C5503 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - C5502 | ||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C5503 | |
| SIM | Micro-SIM | |
| Announced | 2013, May | |
| Status | Coming soon. Exp. release 2013, Q2 |
| BODY | Dimensions | 131.3 x 67.3 x 10.5 mm (5.17 x 2.65 x 0.41 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| - IP58 certified - dust and water proof - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine 2 |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| DATA | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Video | Yes, 1080p@30fps, HDR | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink, Mint | |
| - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Li-ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 470 h (2G) / Up to 520 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
| Music play | Up to 45 h |
Sunday, May 19, 2013
Sony Xperia Z
Also known as Sony Xperia C6603, Sony Xperia C6602, Sony Xperia Z LTE, Sony Xperia Z HSPA+.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 - C6603 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | ||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | |
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, February |
| BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine 2 |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
| Secondary | Yes, 2.2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MDM9215M / APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2330 mAh battery | |
|---|---|---|
| Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | SAR US | 1.05 W/kg (head) 0.56 W/kg (body) |
|---|---|---|
| SAR EU | 0.48 W/kg (head) | |
| Price group |
Subscribe to:
Posts (Atom)

