Showing posts with label HTC. Show all posts
Showing posts with label HTC. Show all posts
Saturday, June 29, 2013
Sunday, June 2, 2013
HTC Desire X
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, October |
| BODY | Dimensions | 118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) |
|---|---|---|
| Weight | 114 g (4.02 oz) |
| DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v4.0 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@30fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White/Black | |
| - SNS integration - Dropbox (25 GB storage) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 833 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 20 h (2G) / Up to 10 h (3G) |
| MISC | SAR US | 1.11 W/kg (head) 0.63 W/kg (body) |
|---|---|---|
| Price group |
Saturday, May 18, 2013
HTC DROID DNA (HTC butterfly)
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Network | LTE 700 | |
| SIM | Micro-SIM | |
| Announced | 2012, November | |
| Status | Available. Released 2012, November |
| BODY | Dimensions | 141 x 70.5 x 9.7 mm (5.55 x 2.78 x 0.38 in) |
|---|---|---|
| Weight | 141.7 g (4.97 oz) |
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - HTC Sense UI 4+ |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB (11 GB user available), 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA, EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
| Secondary | Yes, 2.1 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MDM615m/APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Ion 2020 mAh battery | |
|---|---|---|
| Stand-by | Up to 353 h | |
| Talk time | Up to 12 h 40 min |
| MISC | SAR US | 0.50 W/kg (head) 0.66 W/kg (body) |
|---|---|---|
| Price group |
| TESTS | Audio quality | Noise -83.1dB / Crosstalk -83.0dB |
|---|---|---|
| Battery life | Endurance rating 49h |
Subscribe to:
Posts (Atom)
