| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, October |
| BODY | Dimensions | 118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) |
|---|---|---|
| Weight | 114 g (4.02 oz) |
| DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v4.0 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@30fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White/Black | |
| - SNS integration - Dropbox (25 GB storage) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 833 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 20 h (2G) / Up to 10 h (3G) |
| MISC | SAR US | 1.11 W/kg (head) 0.63 W/kg (body) |
|---|---|---|
| Price group |
No comments:
Post a Comment