| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 电话 | |
| SIM | Micro-SIM | |
| Announced | 2013, January 游戏 | |
| Status | Available. Released 2013, March |
| BODY | Dimensions | 140 x 71 x 9.4 mm (5.51 x 2.80 x 0.37 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| - Dust and water resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB storage, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.7 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| USB | Yes, microUSB v2.0 游戏 玩 |
| CAMERA | Primary | 13 MP, 4032 x 3224 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, HDR | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Huawei K3V2 | |
| CPU | Quad-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Crystal Blue, Pure White | |
| - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 144 h | |
| Talk time |
| MISC | Price group |
|---|
No comments:
Post a Comment