| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - GT-S6102 (SIM 1 & SIM 2) | |
| HSDPA 850 / 2100 - GT-S6102B (SIM 1 & SIM 2) | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2011, December | |
| Status | Available. Released 2012, February |
| BODY | Dimensions | 109.8 x 60 x 12 mm (4.32 x 2.36 x 0.47 in) |
|---|---|---|
| Weight | 109 g (3.84 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
| Multitouch | Yes | |
| - Samsung TouchWiz |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Internal | 160 MB, 512 MB ROM, 290 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@24fps | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 832 MHz 电话 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 9 h |
| MISC | SAR US | 0.47 W/kg (head) 0.52 W/kg (body) |
|---|---|---|
| SAR EU | 0.69 W/kg (head) | |
| Price group |
| TESTS | Display | Contrast ratio: 842:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 69dB | |
| Audio quality | Noise -86.1dB / Crosstalk -82.1dB | |
| Camera | Photo | |
| Battery life | Endurance rating 49h |

No comments:
Post a Comment